NEPSE Edges Up 4.66 Points to Settle Higher as Daily Turnover Crosses Rs 3.4 Arba
- Sep 3, 2026
- 75
Nepal Stock Exchange (NEPSE) index maintained a mild upward trajectory, edging up by 4.66 points (or +0.18%) to close higher in a session marked by steady institutional and retail participation.
Total market liquidity saw an expansion as daily turnover comfortably surpassed the Rs 3.4 Arba mark, supported by 12,163,763 shares changing hands across traded scripts. Market breadth leaned positively, with 145 advancing companies, 123 declining, and 10 remaining unchanged.

Sectorwise Performance Analysis
The sector-wise sub-indices show a broader bullish market sentiment, with 9 out of 13 sectors closing in positive territory. Gains were primarily driven by momentum in high-volatility.
Summary
| Sub-Index | Current Level | Point Change | Change (%) | Performance Trend |
| Trading Index | 3,241.67 | +35.06 | +1.09% | Top Outperformer — Strong momentum led overall sectoral gains. |
| Investment Index | 94.99 | +1.18 | +1.26% | Strong Rally — Outpaced broader market index movement. |
| Manufacturing & Processing | 10,479.15 | +48.29 | +0.46% | Steady Upside — Solid buying interest across cement and manufacturing scripts. |
| Microfinance Index | 4,401.83 | +11.85 | +0.27% | Positive Traction — Recovered nicely with selective accumulation. |
| Banking Sub-Index | 1,430.65 | +3.49 | +0.24% | Heavyweight Support — Maintained steady floor for the broader index. |
| Development Bank Index | 5,434.72 | +10.86 | +0.20% | Moderate Gain — Sustained buyer participation in mid-cap banks. |
| Mutual Fund | 19.55 | +0.03 | +0.17% | Mild Upside — Marginal gain across NAV-backed funds. |
| Hotels And Tourism Index | 7,063.55 | +6.51 | +0.09% | Flat / Positive |
| Life Insurance | 11,181.24 | +9.04 | +0.08% | Flat / Positive |
| Hydropower Index | 3,496.87 | -8.34 | -0.23% | Mild Pullback |
| Non-Life Insurance | 9,290.70 | -26.15 | -0.28% | Profit Booking |
| Finance Index | 2,255.02 | -7.81 | -0.34% | Profit Booking |
| Others Index | 1,795.01 | -6.59 | -0.36% | Top Decliner — Weighed down by large-cap profit-taking. |
Key Sector Highlights
-
Trading & Investment Lead: The Trading Index (+1.09%) and Investment Index (+1.26%) recorded the highest percentage gains during the session, demonstrating strong capital inflows .
-
Heavyweight Banking Stability: The core Banking Sub-Index (+0.24%) gained +3.49 points alongside Development Banks (+0.20%), providing structural underlying strength to hold market levels positive.
-
Selected Profit Booking: Finance (-0.34%), Non-Life Insurance (-0.28%), and Hydropower (-0.23%) witnessed mild selling pressure as traders secured profits following recent upside moves.
Top Gainers
| Symbol | Company Name | Close Price (NPR) | Point Change | % Change |
| WNLB | Wean Nepal Laghubitta Bittiya Sanstha Limited | 1,055.00 | +85.00 | +8.76% |
| CKHL | Chirkhwa Hydropower Limited | 615.00 | +48.50 | +8.56% |
| ALBSL | Asha Laghubitta Bittiya Sanstha Ltd | 1,190.00 | +91.10 | +8.29% |
| MKHC | Maya Khola Hydropower | 269.60 | +19.60 | +7.84% |
| MEPDL | Mount Everest Power Development | 660.00 | +40.00 | +6.45% |
Top Losers
| Symbol | Company Name | Close Price (NPR) | Point Change | % Change |
| PURE | Pure Energy Limited | 662.00 | -101.80 | -13.33% |
| ANLB | Atmanirbhar Laghubitta | 5,023.50 | -326.50 | -6.10% |
| CFCL | Central Finance Limited | 598.40 | -36.60 | -5.76% |
| SMFBS | Swabhimaan Laghubitta | 1,333.00 | -61.00 | -4.38% |
| SAGF | Sanima Growth Fund | 9.63 | -0.37 | -3.70% |
Turnover Leaders
Liquidity concentrated heavily in mega-cap insurance, hydropower and manufacturing scripts:
| Symbol | Company Name | Turnover (NPR) | Last Traded Price (LTP) |
| RSML | Reliable Nepal Life Insurance | Rs 409,088,927.10 | Rs 2,830.00 |
| TAMOR | Sanima Middle Tamor Hydropower | Rs 133,288,863.40 | Rs 503.00 |
| SOHL | Solu Hydropower Limited | Rs 128,695,495.80 | Rs 650.50 |
| SHIVM | Shivam Cements Limited | Rs 115,080,649.80 | Rs 661.00 |
| MEN | Mountain Energy Nepal | Rs 99,625,473.50 | Rs 627.10 |
3. Technical Analysis & Market Outlook
-
Trend & Structure: NEPSE continues to form higher-low structures on the intraday base, hovering firmly & closed above EMA 20 (Hourly) . The index is consolidating within a bullish continuation following recent breakout attempts.
-
Key Resistance Levels: Immediate overhead resistance sits at the 2,550 – 2,560 range. A decisive breakout above 2,560 backed by expanding turnover above Rs 4 Arba will be necessary to open the psychological pathway toward 2,600 points.
-
Key Support Levels: Immediate intraday support is established near 2,525 – 2,530 points. A strong structural demand zone sits at 2,480 points, which serves as the key floor for short-term risk management.
-
Volume Analysis: The rise in turnover above Rs 3.4 Arba during a low-percentage point change (+0.18%) reflects healthy absorption of selling pressure, signaling sustained accumulation rather than distribution.












No comments yet.