FM Swarnim Wagle’s Capital Market Action Plan Ignites Market as NEPSE Up 48.57 Points
- Sep 15, 2026
- 44
The benchmark Nepal Stock Exchange (NEPSE) index demonstrated strong upward momentum, gaining 48.57 points (+1.87%) to finish at 2,633.62. Market liquidity expanded significantly, with trading volume effectively doubling to top NPR 8.291 + Arba across 20,387,413 traded shares.
Broad-based buying pressure across key sectors underpinned the rally, signaling robust investor confidence and heightened market participation throughout the trading day.
Market Breadth

Top Gainers Analysis
| Symbol | Company Name | Sector | Close Price (NPR) | Pt. Change | % Change |
|---|---|---|---|---|---|
| DLBS | Dhaulagiri Laghubitta Bittiya Sanstha Ltd. | Microfinance | 1,119.00 | +145.60 | +14.96% |
| SINDU | Sindhu Bikas Bank Ltd. | Development Bank | 450.00 | +44.70 | +11.03% |
| MPFL | Multipurpose Finance Ltd. | Finance | 620.00 | +55.00 | +9.73% |
| JFL | Janaki Finance Ltd. | Finance | 295.00 | +22.00 | +8.06% |
| MSHL | Mid-Solu Hydropower Ltd. | Hydropower | 560.00 | +35.00 | +6.67% |
Top Losers Analysis
| Symbol | Company / Instrument Name | Sector | Close Price (NPR) | Pt. Change | % Change |
| EBLD86 | 8.5% Everest Bank Limited Debenture 2086 | Corporate Debenture | 1,090.00 | -64.00 | -5.55% |
| KBLD90 | 10% KBL Debenture 2090 | Corporate Debenture | 1,301.60 | -40.20 | -3.00% |
| BNL | Bottlers Nepal (Balaju) Limited | Manufacturing & Processing | 13,515.00 | -414.20 | -2.97% |
| SBID83 | 10.25% Nepal SBI Bank Debenture 2083 | Corporate Debenture | 1,030.10 | -29.90 | -2.82% |
| RSML | Reliance Spinning Mills Limited | Manufacturing & Processing | 2,879.00 | -57.00 | -1.94% |
Top Turnover Analysis
| Symbol | Company Name | Sector | Turnover (NPR) | Last Traded Price (LTP) |
| RSML | Reliance Spinning Mills Limited | Manufacturing & Processing | 327,007,876.40 | 2,879.00 |
| SHIVM | Shivam Cements Limited | Manufacturing & Processing | 315,697,044.30 | 681.00 |
| API | Api Power Company Limited | Hydropower | 284,415,814.00 | 343.90 |
| NRN | NRN Infrastructure and Development Ltd. | Investment | 282,950,618.80 | 1,468.00 |
| LEC | Liberty Energy Company Limited | Hydropower | 273,332,785.20 | 256.80 |
-
Concentrated Capital Flow: The top five companies accounted for over NPR 1.48 Arba in total trading value during the session.
-
Sector Highlights: Manufacturing and Hydropower scripts drew heavy liquidity, with Reliance Spinning Mills (RSML) leading the market despite dropping into the top losers list, signaling significant profit-taking activity.
Sector-Wise Performance Analysis
Every sector sub-index closed in the green during the session, underscoring broad-based market participation and buying momentum across the exchange:
| Sub-Index | Close Price | Point Change | % Change | Turnover (NPR) | Market Remarks |
|---|---|---|---|---|---|
| Non-Life Insurance | 9,835.84 | +270.66 | +2.82% | 128,588,706.10 | Top percentage gainer; strong sector-wide buying momentum. |
| Life Insurance | 11,761.61 | +297.41 | +2.59% | 231,257,692.60 | Robust upside led by high point-value gains across major insurers. |
| Investment | 98.42 | +2.42 | +2.52% | 561,955,931.10 | Active interest driven by heavy volume in scrips like NRN. |
| Finance Index | 2,280.33 | +49.78 | +2.23% | 269,820,540.50 | High speculative interest; multiple scrips hit top gainers list. |
| Others Index | 1,854.80 | +38.68 | +2.12% | 146,225,713.00 | Moderate buying push carrying the sector above 2% gains. |
| Banking SubIndex | 1,488.36 | +27.85 | +1.90% | 1,176,378,855.50 | Massive institutional inflow; crossed NPR 1.17 Arba in turnover. |
| HydroPower Index | 3,648.98 | +65.98 | +1.84% | 3,631,788,796.50 | Sector volume leader; generated over 43% of total market turnover. |
| Development Bank Index | 5,492.54 | +95.08 | +1.76% | 453,624,146.10 | Solid performance supported by strong gains in mid-cap banks. |
| Microfinance Index | 4,547.63 | +78.25 | +1.75% | 287,312,857.30 | Steady advancement; produced the top individual gainer (DLBS). |
| Hotels And Tourism | 7,186.66 | +100.80 | +1.42% | 188,572,830.60 | Rebounded with triple-digit point gains on moderate volume. |
| Mutual Fund | 19.63 | +0.19 | +1.00% | 8,989,745.31 | Stable NAV-backed movement; minimal turnover impact. |
| Trading Index | 3,298.63 | +30.27 | +0.92% | 16,825,326.70 | Minor upward correction with low liquidity participation. |
| Manufacturing And Processing | 10,679.31 | +82.49 | +0.77% | 1,119,613,388.10 | High turnover driven by RSML and SHIVM despite profit-taking drag. |
-
Top Sector Gainers: Insurance equities led percentage gains, with Non-Life Insurance (+2.82%) and Life Insurance (+2.59%) outperforming the broader market, followed by the Investment (+2.52%) and Finance (+2.23%) sectors.
-
Turnover Heavyweights: HydroPower generated the highest overall turnover at over NPR 3.63 Arba, followed by commercial Banking (NPR 1.17 Arba) and Manufacturing & Processing (NPR 1.11 Arba), showing strong institutional and retail liquidity flow into these core sectors.
Technical Outlook & Market Structure Analysis
Trend & Price Action
-
Candlestick Profile: The index printed a strong bullish continuous candle, opening near the session low of 2,610.45 and closing near the high at 2,633.62.
-
Immediate Resistance: The primary overhead supply zone lies at 2,650 – 2,680. A decisive daily close above this cluster targets the psychological barrier at 2,700.
-
Key Support Levels: Immediate support sits at 2,585 – 2,600 (previous breakout pivot), followed by secondary major support at 2,525 – 2,550.
Volume & Liquidity Metrics
-
Volume Expansion: Total turnover expanded to NPR 8.291 Arba, effectively doubling the prior session’s liquidity. The high volume accompanying a +1.87% index move confirms genuine institutional demand rather than low-volume retail churn.
-
Volume Concentration: Hydropower (NPR 3.63 Arba), Banking (NPR 1.17 Arba), and Manufacturing (NPR 1.12 Arba) together absorbed over 71% of total market turnover, establishing these sectors as current market leaders.
Momentum & Oscillators
-
Relative Strength Index (RSI): The daily RSI shifted firmly into upper-bullish territory (62–65 zone), indicating accelerating upward momentum without entering extreme overbought levels (>70).
-
Moving Average Convergence Divergence (MACD): The MACD histogram expanded positively above the zero line, signaling strengthening trend velocity and a continuation of the short-term bullish crossover.










No comments yet.